<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Last.fm does fingerprinting&#8230;for&#8230;</title>
	<atom:link href="http://blog.musmo.com/2007/09/05/lastfm-does-fingerprintingfor/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.musmo.com/2007/09/05/lastfm-does-fingerprintingfor/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 17:43:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Wendell Hicken</title>
		<link>http://blog.musmo.com/2007/09/05/lastfm-does-fingerprintingfor/#comment-154</link>
		<dc:creator>Wendell Hicken</dc:creator>
		<pubDate>Wed, 05 Sep 2007 13:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.musmo.com/2007/09/05/lastfm-does-fingerprintingfor/#comment-154</guid>
		<description>Just one quick note - the total cost to Last.fm to license MusicDNS would be $250/year - that's the most expensive license, and includes unlimited access to the service. I'm pretty sure they could swing that after the CBS deal, and it's a given they will spend more than that on their own infrastructure.  All the fee does is help offset the cost of the servers (if you have less than 5 million lookups per month, it's free, even for commercial use).</description>
		<content:encoded><![CDATA[<p>Just one quick note - the total cost to Last.fm to license MusicDNS would be $250/year - that&#8217;s the most expensive license, and includes unlimited access to the service. I&#8217;m pretty sure they could swing that after the CBS deal, and it&#8217;s a given they will spend more than that on their own infrastructure.  All the fee does is help offset the cost of the servers (if you have less than 5 million lookups per month, it&#8217;s free, even for commercial use).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
